<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soc Media 101 &#187; google</title>
	<atom:link href="http://www.socmedia101.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socmedia101.com</link>
	<description>Social Media Tips and How-To&#039;s for Beginners</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Angstro purchase another piece of social networking tool &#8211; FierceCM</title>
		<link>http://www.socmedia101.com/2010/09/google-angstro-purchase-another-piece-of-social-networking-tool-fiercecm/</link>
		<comments>http://www.socmedia101.com/2010/09/google-angstro-purchase-another-piece-of-social-networking-tool-fiercecm/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:19:53 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[Angstro]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Social network service]]></category>

		<guid isPermaLink="false">http://www.socmedia101.com/?p=2340</guid>
		<description><![CDATA[Image via Wikipedia In a post this week on FierceContentManagement, I explain how the Google Angstro purchase last week could be an important piece of the upcoming Google social networking tool: Google Me. Read my full post on FierceCM. Share this on Facebook Stumble upon something good? Share it on StumbleUpon Share this on LinkedIn [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F09%2Fgoogle-angstro-purchase-another-piece-of-social-networking-tool-fiercecm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F09%2Fgoogle-angstro-purchase-another-piece-of-social-networking-tool-fiercecm%2F&amp;source=ron_miller&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Googleplex_Welcome_Sign.jpg"><img title="This is one of the huge welcoming signs for Go..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ee/Googleplex_Welcome_Sign.jpg/300px-Googleplex_Welcome_Sign.jpg" alt="This is one of the huge welcoming signs for Go..." width="300" height="225" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Googleplex_Welcome_Sign.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>In a post this week on FierceContentManagement, I explain how the <a class="zem_slink" title="Google" rel="homepage" href="http://google.com">Google</a> Angstro purchase last week could be an important piece of the upcoming Google social networking tool: Google Me.</p>
<p>Read my <a href="Google Angstro purchase another piece of social networking tool">full post</a> on FierceCM.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=3ec20aa1-8574-40a8-88d3-8338301cf4b5" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socmedia101.com/2010/09/google-angstro-purchase-another-piece-of-social-networking-tool-fiercecm/&amp;t=Google+Angstro+purchase+another+piece+of+social+networking+tool+-+FierceCM" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socmedia101.com/2010/09/google-angstro-purchase-another-piece-of-social-networking-tool-fiercecm/&amp;title=Google+Angstro+purchase+another+piece+of+social+networking+tool+-+FierceCM" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socmedia101.com/2010/09/google-angstro-purchase-another-piece-of-social-networking-tool-fiercecm/&amp;title=Google+Angstro+purchase+another+piece+of+social+networking+tool+-+FierceCM&amp;summary=%0D%0AImage%20via%20Wikipedia%0D%0A%0D%0AIn%20a%20post%20this%20week%20on%20FierceContentManagement%2C%20I%20explain%20how%20the%20Google%20Angstro%20purchase%20last%20week%20could%20be%20an%20important%20piece%20of%20the%20upcoming%20Google%20social%20networking%20tool%3A%20Google%20Me.%0D%0A%0D%0ARead%20my%20full%20post%20on%20FierceCM.%0D%0A&amp;source=Soc Media 101" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Angstro+purchase+another+piece+of+social+networking+tool+-+FierceCM+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Google+Angstro+purchase+another+piece+of+social+networking+tool+-+FierceCM&amp;link=http://www.socmedia101.com/2010/09/google-angstro-purchase-another-piece-of-social-networking-tool-fiercecm/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socmedia101.com/2010/09/google-angstro-purchase-another-piece-of-social-networking-tool-fiercecm/&amp;title=Google+Angstro+purchase+another+piece+of+social+networking+tool+-+FierceCM" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://www.socmedia101.com/2010/09/google-angstro-purchase-another-piece-of-social-networking-tool-fiercecm/&amp;name=Google+Angstro+purchase+another+piece+of+social+networking+tool+-+FierceCM&amp;description=%0D%0AImage%20via%20Wikipedia%0D%0A%0D%0AIn%20a%20post%20this%20week%20on%20FierceContentManagement%2C%20I%20explain%20how%20the%20Google%20Angstro%20purchase%20last%20week%20could%20be%20an%20important%20piece%20of%20the%20upcoming%20Google%20social%20networking%20tool%3A%20Google%20Me.%0D%0A%0D%0ARead%20my%20full%20post%20on%20FierceCM.%0D%0A&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.socmedia101.com/2010/09/google-angstro-purchase-another-piece-of-social-networking-tool-fiercecm/&amp;title=Google+Angstro+purchase+another+piece+of+social+networking+tool+-+FierceCM" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socmedia101.com/2010/09/google-angstro-purchase-another-piece-of-social-networking-tool-fiercecm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Adams&#8217; presentation could give clues to Google&#8217;s social network tool</title>
		<link>http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/</link>
		<comments>http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:26:19 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Paul Adams]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.socmedia101.com/?p=2317</guid>
		<description><![CDATA[Image by Getty Images via @daylife I wrote about Paul Adams&#8217; presentation on social networking best practices on FierceContentManagement. The presentation could provide some insight into what Google&#8217;s social networking tool could look like. See my full post on FierceContentManagement. Share this on Facebook Stumble upon something good? Share it on StumbleUpon Share this on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F08%2Fpaul-adams-presentation-could-give-clues-to-googles-social-network-tool-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F08%2Fpaul-adams-presentation-could-give-clues-to-googles-social-network-tool-2%2F&amp;source=ron_miller&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.daylife.com/image/01rwdsXgSq0xv?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=01rwdsXgSq0xv&amp;utm_campaign=z1"><img title="LONDON, ENGLAND - MARCH 25:  In this photo ill..." src="http://cache.daylife.com/imageserve/01rwdsXgSq0xv/150x96.jpg" alt="LONDON, ENGLAND - MARCH 25:  In this photo ill..." width="150" height="96" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">@daylife</a></dd>
</dl>
</div>
</div>
<p>I wrote about Paul Adams&#8217; presentation on social networking best practices on FierceContentManagement. The presentation could provide some insight into what Google&#8217;s social networking tool could look like.</p>
<p>See my <a href="http://www.fiercecontentmanagement.com/story/paul-adams-presentation-could-give-clues-googles-social-network-tool/2010-08-25">full post</a> on FierceContentManagement.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=76910d78-0408-482d-bc95-b44c712168bd" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/&amp;t=Paul+Adams%27+presentation+could+give+clues+to+Google%27s+social+network+tool" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/&amp;title=Paul+Adams%27+presentation+could+give+clues+to+Google%27s+social+network+tool" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/&amp;title=Paul+Adams%27+presentation+could+give+clues+to+Google%27s+social+network+tool&amp;summary=%0D%0A%20%20Image%20by%20Getty%20Images%20via%20%40daylife%20%0D%0A%0D%0AI%20wrote%20about%20Paul%20Adams%27%20presentation%20on%20social%20networking%20best%20practices%20on%20FierceContentManagement.%20The%20presentation%20could%20provide%20some%20insight%20into%20what%20Google%27s%20social%20networking%20tool%20could%20look%20like.%0D%0A%0D%0ASee%20my%20full%20post%20on%20FierceContentManagement.%0D%0A&amp;source=Soc Media 101" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Paul+Adams%27+presentation+could+give+clues+to+Google%27s+social+network+tool+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Paul+Adams%27+presentation+could+give+clues+to+Google%27s+social+network+tool&amp;link=http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/&amp;title=Paul+Adams%27+presentation+could+give+clues+to+Google%27s+social+network+tool" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/&amp;name=Paul+Adams%27+presentation+could+give+clues+to+Google%27s+social+network+tool&amp;description=%0D%0A%20%20Image%20by%20Getty%20Images%20via%20%40daylife%20%0D%0A%0D%0AI%20wrote%20about%20Paul%20Adams%27%20presentation%20on%20social%20networking%20best%20practices%20on%20FierceContentManagement.%20The%20presentation%20could%20provide%20some%20insight%20into%20what%20Google%27s%20social%20networking%20tool%20could%20look%20like.%0D%0A%0D%0ASee%20my%20full%20post%20on%20FierceContentManagement.%0D%0A&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/&amp;title=Paul+Adams%27+presentation+could+give+clues+to+Google%27s+social+network+tool" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz Provides Interesting Discussion Platform</title>
		<link>http://www.socmedia101.com/2010/06/google-buzz-provides-interesting-discussion-platform/</link>
		<comments>http://www.socmedia101.com/2010/06/google-buzz-provides-interesting-discussion-platform/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:35:19 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[The Social Network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socmedia101.com/?p=2081</guid>
		<description><![CDATA[The other day I clicked a link posted on Twitter by my friend and colleague, John Blossom (who is president of Shore Communications, Inc. and the author of the book Content Nation). Instead of a traditional blog post like this one, I found myself on Google Buzz. I read Blossom&#8217;s post (an analysis of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F06%2Fgoogle-buzz-provides-interesting-discussion-platform%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F06%2Fgoogle-buzz-provides-interesting-discussion-platform%2F&amp;source=ron_miller&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="reflect aligncenter" src="http://farm3.static.flickr.com/2766/4388046578_951584bc34.jpg" alt="Photographers are Flocking to Google Buzz by Thomas Hawk." width="350" height="315" /></p>
<p>The other day I clicked a link posted on Twitter by my friend and colleague, <a href="http://twitter.com/jblossom">John Blossom</a> (who is president of <a href="http://www.shore.com/">Shore Communications, Inc</a>. and the author of the book<a href="http://www.amazon.com/Content-Nation-Surviving-Thriving-Changes/dp/0470379219"> Content Nation</a>). Instead of a traditional blog post like this one, I found myself on Google Buzz. I read <a href="http://www.google.com/buzz/jblossom/BtzxsECKPuB/The-new-release-of-Nook-supports-games-and-Web">Blossom&#8217;s post</a> (an analysis of the web access capability in the new Barnes and Noble Nook) and decided to respond. From then, on I was drawn into an interesting discussion, all taking place inside Google Buzz and updating me in Gmail.</p>
<p>You can enter Notes in Facebook of course (as I wrote in <a href="http://www.socmedia101.com/2009/06/facebook-writing-notes/">Facebook: Writing Notes</a>) and have an online conversation, but what I like about Buzz is that I get an email with Buzz updates and I can respond right there without explicitly opening Buzz to do it. Each time the Buzz gets updated, I get a new email with the entire thread. You can also get email responses with Facebook, but it is not smoothly integrated into the email experience as Buzz is (because Google has the advantage of owning both the email and social networking tools).</p>
<p>The entire Buzz email conversation is threaded so you  aren&#8217;t getting a bunch of separate emails, and if you get annoyed, you can mute the conversation and you won&#8217;t be bothered again.</p>
<p>Blossom has embraced both Google Buzz and Google Wave, and his work has encouraged me to look at this more carefully. If you dismissed Buzz after the initial, well, buzz, then you should give it another shot. It provides an interesting forum for debate and discussion, one that I hadn&#8217;t really considered until I saw Blossom&#8217;s use of the tool.</p>
<p><em>Photo by <a href="http://www.flickr.com/photos/thomashawk/">Thomas Hawk</a> on Flickr. Used under Creative Commons License.</em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=2812711e-d7e9-4cbc-83a0-f427df7c7597" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socmedia101.com/2010/06/google-buzz-provides-interesting-discussion-platform/&amp;t=Google+Buzz+Provides+Interesting+Discussion+Platform" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socmedia101.com/2010/06/google-buzz-provides-interesting-discussion-platform/&amp;title=Google+Buzz+Provides+Interesting+Discussion+Platform" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socmedia101.com/2010/06/google-buzz-provides-interesting-discussion-platform/&amp;title=Google+Buzz+Provides+Interesting+Discussion+Platform&amp;summary=%0D%0AThe%20other%20day%20I%20clicked%20a%20link%20posted%20on%20Twitter%20by%20my%20friend%20and%20colleague%2C%20John%20Blossom%20%28who%20is%20president%20of%20Shore%20Communications%2C%20Inc.%20and%20the%20author%20of%20the%20book%20Content%20Nation%29.%20Instead%20of%20a%20traditional%20blog%20post%20like%20this%20one%2C%20I%20found%20myself%20on%20Google%20Buzz.%20I%20read%20Blossom%27s%20post%20%28an%20analysis%20&amp;source=Soc Media 101" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Buzz+Provides+Interesting+Discussion+Platform+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Google+Buzz+Provides+Interesting+Discussion+Platform&amp;link=http://www.socmedia101.com/2010/06/google-buzz-provides-interesting-discussion-platform/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socmedia101.com/2010/06/google-buzz-provides-interesting-discussion-platform/&amp;title=Google+Buzz+Provides+Interesting+Discussion+Platform" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://www.socmedia101.com/2010/06/google-buzz-provides-interesting-discussion-platform/&amp;name=Google+Buzz+Provides+Interesting+Discussion+Platform&amp;description=%0D%0AThe%20other%20day%20I%20clicked%20a%20link%20posted%20on%20Twitter%20by%20my%20friend%20and%20colleague%2C%20John%20Blossom%20%28who%20is%20president%20of%20Shore%20Communications%2C%20Inc.%20and%20the%20author%20of%20the%20book%20Content%20Nation%29.%20Instead%20of%20a%20traditional%20blog%20post%20like%20this%20one%2C%20I%20found%20myself%20on%20Google%20Buzz.%20I%20read%20Blossom%27s%20post%20%28an%20analysis%20&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.socmedia101.com/2010/06/google-buzz-provides-interesting-discussion-platform/&amp;title=Google+Buzz+Provides+Interesting+Discussion+Platform" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socmedia101.com/2010/06/google-buzz-provides-interesting-discussion-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Employers Find About You Online?</title>
		<link>http://www.socmedia101.com/2010/04/what-can-employers-find-about-you-online/</link>
		<comments>http://www.socmedia101.com/2010/04/what-can-employers-find-about-you-online/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:06:28 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[VisualCV]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.socmedia101.com/?p=1737</guid>
		<description><![CDATA[Guest Post by Val Nelson If you&#8217;re looking for jobs or contract work, take a minute now for a quick look online. Employers definitely search online and they can find out a lot! Hopefully they can find lots of good stuff about you and nothing bad. How do you rate? Take these two essential steps.￼ [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F04%2Fwhat-can-employers-find-about-you-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F04%2Fwhat-can-employers-find-about-you-online%2F&amp;source=ron_miller&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Guest Post by Val Nelson</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">If you&#8217;re looking for jobs or contract work, take a minute now for a quick look online. Employers definitely search online and they can find out a lot!</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Hopefully they can find lots of good stuff about you and nothing bad. How do you rate?</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Take these two essential steps.￼</div>
<p style="text-align: left;"><em><img class="aligncenter size-full wp-image-1743" title="magnify" src="http://www.socmedia101.com/wp-content/uploads/2010/04/magnify.jpg" alt="magnify" width="350" height="350" />Guest post by Val Nelson</em></p>
<p>If you&#8217;re looking for jobs or contract work, take a minute now for a quick look online. Employers definitely search online and they can find out a lot!</p>
<p>Hopefully they can find lots of good stuff about you and nothing bad. How do you rate?</p>
<p>Take these two essential steps.</p>
<p><strong>1. Google Yourself.</strong></p>
<p>Do a Google search of your name and city (as written on your resume) to see what employers are finding about you.</p>
<ul>
<li>If there&#8217;s good stuff, great.</li>
<li>If there&#8217;s bad stuff, yikes. Read on.</li>
<li> If nothing, why not? There should be something online if you want work! Get a <a href="http://www.linkedin.com/">LinkedIn profile</a> and a <a href="http://www.google.com/profiles">Google profile</a> at least. Consider a <a href="http://www.visualcv.com">VisualCV</a> (an in-depth online résumé) or a YouTube video <a href="http://www.valnelson.com/web-marketing/social-media/job-search-2/">video sample</a> to introduce yourself to employers.</li>
</ul>
<p>Even after you update a few things online, it may take a week or so for Google search results to catch up.</p>
<p><strong>2. Review Your Facebook Profile in Depth.</strong></p>
<p>Facebook profiles are PUBLIC by default. Yours might be public and you don&#8217;t even realize it. Even if you make a lot of it private, employers may be able to get around that if they know some of your Facebook friends.</p>
<ul>
<li>Look at your Facebook profile from an employer&#8217;s perspective and dig around.</li>
<li>Surveys have shown that hiring managers and human resource professionals actively use social media sites to research job candidates, and they make positive and negative decisions based on what they find.</li>
<li>If you see something a smidge questionable, consider removing it or at least make sure you have <a href="http://www.facebook.com/settings/?tab=privacy">privacy settings</a> in place. You can even <a href="http://www.facebook.com/help/?page=768">exclude certain &#8220;friends&#8221; from seeing things</a>. Be sure to consider whether some friends work for your prospective employer.</li>
<li>Repeat this with other social media communities you have used. Do you still have a MySpace profile out there?</li>
</ul>
<p><strong>How Much Is Too Much?</strong></p>
<p>Don&#8217;t worry about expressing your true self online. I believe in letting people see the real you. Then you&#8217;re more likely to draw the right employment situation for you.</p>
<p>But you&#8217;ll want to consider removing that drunken frat party photo unless that&#8217;s related to who you want to work for.</p>
<p>What you project, you will attract.</p>
<p><strong>Resources for Job Seekers</strong></p>
<ul>
<li> <a href="http://jobsearch.about.com/od/jobsearchblogs/a/jobsearchblog.htm">How Blogging and Social Networking Can Impact Your Job Search</a></li>
<li> <a href="http://www.valnelson.com/web-marketing/social-media/job-search-2/">Job Search 2.0 &#8211; Rise Above the Crowd</a></li>
<li> <a href="http://applicant.com/how-to-lose-a-job-via-facebook-in-140-characaters-or-less/">How To Lose a Job Via Facebook In 140 Characters or Less</a></li>
</ul>
<p>________</p>
