<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soc Media 101</title>
	<atom:link href="http://www.socmedia101.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socmedia101.com</link>
	<description>Social Media Tips and How-To&#039;s for Beginners</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ping Could Be Apple&#8217;s Back Door to Social Networking &#8211; Internet Evolution</title>
		<link>http://www.socmedia101.com/2010/09/ping-could-be-apples-back-door-to-social-networking-internet-evolution/</link>
		<comments>http://www.socmedia101.com/2010/09/ping-could-be-apples-back-door-to-social-networking-internet-evolution/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:04:27 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.socmedia101.com/?p=2334</guid>
		<description><![CDATA[Image by -= Bruce Berrien =- via Flickr Apple dropped a small bomb on the social networking world yesterday. In the midst of its announcements about new iPods and a $99 Apple TV box, it announced  the launch of Ping, a music-based social network, that at some point could be Apple&#8217;s social networking trojan horse. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F09%2Fping-could-be-apples-back-door-to-social-networking-internet-evolution%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F09%2Fping-could-be-apples-back-door-to-social-networking-internet-evolution%2F&amp;source=ron_miller&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p class="zemanta-img" style="float: right; display: block; width: 250px; margin: 1em;"><a href="http://www.flickr.com/photos/16805519@N00/3515303294"><img style="border: none; display: block;" src="http://farm4.static.flickr.com/3593/3515303294_fd4e0b3e02_m.jpg" alt="Back Door" width="240" height="85" /></a><span class="zemanta-img-attribution">Image by <a href="http://www.flickr.com/photos/16805519@N00/3515303294">-= Bruce Berrien =-</a> via Flickr</span></p>
<p><a class="zem_slink" title="Apple" rel="homepage" href="http://www.apple.com">Apple</a> dropped a small bomb on the social networking world yesterday. In the midst of its announcements about new iPods and a $99 Apple TV box, it announced  the launch of Ping, a music-based social network, that at some point could be Apple&#8217;s social networking trojan horse.</p>
<p>Read my <a href="http://www.internetevolution.com/author.asp?section_id=1047&amp;doc_id=196416&amp;">full post</a> on Internet Evolution.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=4265139b-4d7d-4be3-90f6-3319bff28644" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socmedia101.com/2010/09/ping-could-be-apples-back-door-to-social-networking-internet-evolution/&amp;t=Ping+Could+Be+Apple%27s+Back+Door+to+Social+Networking+-+Internet+Evolution" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socmedia101.com/2010/09/ping-could-be-apples-back-door-to-social-networking-internet-evolution/&amp;title=Ping+Could+Be+Apple%27s+Back+Door+to+Social+Networking+-+Internet+Evolution" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socmedia101.com/2010/09/ping-could-be-apples-back-door-to-social-networking-internet-evolution/&amp;title=Ping+Could+Be+Apple%27s+Back+Door+to+Social+Networking+-+Internet+Evolution&amp;summary=Image%20by%20-%3D%20Bruce%20Berrien%20%3D-%20via%20Flickr%0D%0AApple%20dropped%20a%20small%20bomb%20on%20the%20social%20networking%20world%20yesterday.%20In%20the%20midst%20of%20its%20announcements%20about%20new%20iPods%20and%20a%20%2499%20Apple%20TV%20box%2C%20it%20announced%20%C2%A0the%20launch%20of%20Ping%2C%20a%20music-based%20social%20network%2C%20that%20at%20some%20point%20could%20be%20Apple%27s%20social%20networki&amp;source=Soc Media 101" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ping+Could+Be+Apple%27s+Back+Door+to+Social+Networking+-+Internet+Evolution+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Ping+Could+Be+Apple%27s+Back+Door+to+Social+Networking+-+Internet+Evolution&amp;link=http://www.socmedia101.com/2010/09/ping-could-be-apples-back-door-to-social-networking-internet-evolution/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socmedia101.com/2010/09/ping-could-be-apples-back-door-to-social-networking-internet-evolution/&amp;title=Ping+Could+Be+Apple%27s+Back+Door+to+Social+Networking+-+Internet+Evolution" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://www.socmedia101.com/2010/09/ping-could-be-apples-back-door-to-social-networking-internet-evolution/&amp;name=Ping+Could+Be+Apple%27s+Back+Door+to+Social+Networking+-+Internet+Evolution&amp;description=Image%20by%20-%3D%20Bruce%20Berrien%20%3D-%20via%20Flickr%0D%0AApple%20dropped%20a%20small%20bomb%20on%20the%20social%20networking%20world%20yesterday.%20In%20the%20midst%20of%20its%20announcements%20about%20new%20iPods%20and%20a%20%2499%20Apple%20TV%20box%2C%20it%20announced%20%C2%A0the%20launch%20of%20Ping%2C%20a%20music-based%20social%20network%2C%20that%20at%20some%20point%20could%20be%20Apple%27s%20social%20networki&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.socmedia101.com/2010/09/ping-could-be-apples-back-door-to-social-networking-internet-evolution/&amp;title=Ping+Could+Be+Apple%27s+Back+Door+to+Social+Networking+-+Internet+Evolution" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socmedia101.com/2010/09/ping-could-be-apples-back-door-to-social-networking-internet-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Offers Angry FB Users an Alternative &#8211; Internet Evolution</title>
		<link>http://www.socmedia101.com/2010/08/startup-offers-angry-fb-users-an-alternative-internet-evolution/</link>
		<comments>http://www.socmedia101.com/2010/08/startup-offers-angry-fb-users-an-alternative-internet-evolution/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:54:16 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Disapora]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.socmedia101.com/?p=2331</guid>
		<description><![CDATA[Image by Raelene G via Flickr My newest blogging gig is at Internet Evolution. In my first post, I look at Diaspora, the Facebook alternative from 4 recent NYU grads. Could some upstart kids from NYU give Facebook a run for its considerable money? You never know. Read my full post on Internet Evolution. Share [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F08%2Fstartup-offers-angry-fb-users-an-alternative-internet-evolution%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F08%2Fstartup-offers-angry-fb-users-an-alternative-internet-evolution%2F&amp;source=ron_miller&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p class="zemanta-img" style="float: right; display: block; width: 250px; margin: 1em;"><a href="http://www.flickr.com/photos/67478109@N00/2844107480"><img style="border: none; display: block;" src="http://farm4.static.flickr.com/3045/2844107480_0bbd901dbd_m.jpg" alt="Running for the exit" width="240" height="160" /></a><span class="zemanta-img-attribution">Image by <a href="http://www.flickr.com/photos/67478109@N00/2844107480">Raelene G</a> via Flickr</span></p>
<p>My newest blogging gig is at <a href="http://www.internetevolution.com/">Internet Evolution</a>. In my first post, I look at <a class="zem_slink" title="Diaspora" rel="homepage" href="http://joindiaspora.com/">Diaspora</a>, the <a class="zem_slink" title="Facebook" rel="homepage" href="http://facebook.com">Facebook</a> alternative from 4 recent NYU grads. Could some upstart kids from NYU give Facebook a run for its considerable money? You never know.</p>
<p>Read my <a href="http://www.internetevolution.com/author.asp?section_id=1047&amp;doc_id=196318&amp;">full post </a>on Internet Evolution.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=db09fd95-0182-4950-9702-da6b8319600d" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socmedia101.com/2010/08/startup-offers-angry-fb-users-an-alternative-internet-evolution/&amp;t=Startup+Offers+Angry+FB+Users+an+Alternative+-+Internet+Evolution" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socmedia101.com/2010/08/startup-offers-angry-fb-users-an-alternative-internet-evolution/&amp;title=Startup+Offers+Angry+FB+Users+an+Alternative+-+Internet+Evolution" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socmedia101.com/2010/08/startup-offers-angry-fb-users-an-alternative-internet-evolution/&amp;title=Startup+Offers+Angry+FB+Users+an+Alternative+-+Internet+Evolution&amp;summary=Image%20by%20Raelene%20G%20via%20Flickr%0D%0AMy%20newest%20blogging%20gig%20is%20at%20Internet%20Evolution.%20In%20my%20first%20post%2C%20I%20look%20at%20Diaspora%2C%20the%20Facebook%20alternative%20from%204%20recent%20NYU%20grads.%20Could%20some%20upstart%20kids%20from%20NYU%20give%20Facebook%20a%20run%20for%20its%20considerable%20money%3F%20You%20never%20know.%0D%0A%0D%0ARead%20my%20full%20post%20on%20Internet%20Ev&amp;source=Soc Media 101" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Startup+Offers+Angry+FB+Users+an+Alternative+-+Internet+Evolution+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Startup+Offers+Angry+FB+Users+an+Alternative+-+Internet+Evolution&amp;link=http://www.socmedia101.com/2010/08/startup-offers-angry-fb-users-an-alternative-internet-evolution/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socmedia101.com/2010/08/startup-offers-angry-fb-users-an-alternative-internet-evolution/&amp;title=Startup+Offers+Angry+FB+Users+an+Alternative+-+Internet+Evolution" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://www.socmedia101.com/2010/08/startup-offers-angry-fb-users-an-alternative-internet-evolution/&amp;name=Startup+Offers+Angry+FB+Users+an+Alternative+-+Internet+Evolution&amp;description=Image%20by%20Raelene%20G%20via%20Flickr%0D%0AMy%20newest%20blogging%20gig%20is%20at%20Internet%20Evolution.%20In%20my%20first%20post%2C%20I%20look%20at%20Diaspora%2C%20the%20Facebook%20alternative%20from%204%20recent%20NYU%20grads.%20Could%20some%20upstart%20kids%20from%20NYU%20give%20Facebook%20a%20run%20for%20its%20considerable%20money%3F%20You%20never%20know.%0D%0A%0D%0ARead%20my%20full%20post%20on%20Internet%20Ev&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.socmedia101.com/2010/08/startup-offers-angry-fb-users-an-alternative-internet-evolution/&amp;title=Startup+Offers+Angry+FB+Users+an+Alternative+-+Internet+Evolution" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socmedia101.com/2010/08/startup-offers-angry-fb-users-an-alternative-internet-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 5 for 8/27/10</title>
		<link>http://www.socmedia101.com/2010/08/friday-5-for-82710/</link>
		<comments>http://www.socmedia101.com/2010/08/friday-5-for-82710/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:54:24 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Disapora]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Altimeter Group]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>

		<guid isPermaLink="false">http://www.socmedia101.com/?p=2323</guid>
		<description><![CDATA[Welcome back to the Friday 5, my choices for the best links in social media. This week we didn&#8217;t have any dominant social media news like last week&#8217;s Facebook Places announcement, so I thought stick to some practical tips and a bit of interesting news from Diaspora, the Facebook alternative being coded by four NYU [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F08%2Ffriday-5-for-82710%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F08%2Ffriday-5-for-82710%2F&amp;source=ron_miller&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/thetruthabout/"><img class="aligncenter size-medium wp-image-2324" title="Five Dollars" src="http://www.socmedia101.com/wp-content/uploads/2010/08/5-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Welcome back to the Friday 5, my choices for the best links in social media. This week we didn&#8217;t have any dominant social media news like last week&#8217;s Facebook Places announcement, so I thought stick to some practical tips and a bit of interesting news from Diaspora, the Facebook alternative being coded by four NYU grads.</p>
<p>Here we go:</p>
<ul>
<li><a href="http://mashable.com/2010/08/24/big-brands-foursquare/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Top 5 Ways Big Brands are Using Foursquare</a> &#8211; Mashable.</li>
<li><a href="http://www.joindiaspora.com/2010/08/26/overdue-update.html">An Overdue Update</a> &#8211; Join Diaspora Blog.</li>
<li><a href="http://www.web-strategist.com/blog/2010/07/27/altimeter-report-the-8-success-criteria-for-facebook-page-marketing/">Altimeter Report: The 8 Success Criteria For Facebook Page Marketing</a>- Web Strategy by Jeremiah Owyang.</li>
<li><a href="http://www.arikhanson.com/2010/08/03/5-google-analytics-stats-that-can-help-improve-your-blog/">5 Google Analytics metrics that can help improve your blog</a> &#8211; Communications Conversations</li>
<li><a href="http://www.allfacebook.com/qr-codes-facebook-2010-08">Now QR Codes Can Generate Likes On Facebook</a> &#8211; All Things Facebook.</li>
</ul>
<p>Photo by <a href="http://www.flickr.com/photos/thetruthabout/">The Truth About</a>&#8230; on Flickr. Used under Creative Commons License.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=4d5d4426-5d1f-4698-96d4-e147dc701096" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socmedia101.com/2010/08/friday-5-for-82710/&amp;t=Friday+5+for+8%2F27%2F10" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socmedia101.com/2010/08/friday-5-for-82710/&amp;title=Friday+5+for+8%2F27%2F10" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socmedia101.com/2010/08/friday-5-for-82710/&amp;title=Friday+5+for+8%2F27%2F10&amp;summary=%0D%0A%0D%0AWelcome%20back%20to%20the%20Friday%205%2C%20my%20choices%20for%20the%20best%20links%20in%20social%20media.%20This%20week%20we%20didn%27t%20have%20any%20dominant%20social%20media%20news%20like%20last%20week%27s%20Facebook%20Places%20announcement%2C%20so%20I%20thought%20stick%20to%20some%20practical%20tips%20and%20a%20bit%20of%20interesting%20news%20from%20Diaspora%2C%20the%20Facebook%20alternative%20bein&amp;source=Soc Media 101" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Friday+5+for+8%2F27%2F10+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Friday+5+for+8%2F27%2F10&amp;link=http://www.socmedia101.com/2010/08/friday-5-for-82710/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socmedia101.com/2010/08/friday-5-for-82710/&amp;title=Friday+5+for+8%2F27%2F10" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://www.socmedia101.com/2010/08/friday-5-for-82710/&amp;name=Friday+5+for+8%2F27%2F10&amp;description=%0D%0A%0D%0AWelcome%20back%20to%20the%20Friday%205%2C%20my%20choices%20for%20the%20best%20links%20in%20social%20media.%20This%20week%20we%20didn%27t%20have%20any%20dominant%20social%20media%20news%20like%20last%20week%27s%20Facebook%20Places%20announcement%2C%20so%20I%20thought%20stick%20to%20some%20practical%20tips%20and%20a%20bit%20of%20interesting%20news%20from%20Diaspora%2C%20the%20Facebook%20alternative%20bein&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.socmedia101.com/2010/08/friday-5-for-82710/&amp;title=Friday+5+for+8%2F27%2F10" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socmedia101.com/2010/08/friday-5-for-82710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Adams&#8217; presentation could give clues to Google&#8217;s social network tool</title>
		<link>http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/</link>
		<comments>http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:26:19 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Paul Adams]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.socmedia101.com/?p=2317</guid>
		<description><![CDATA[Image by Getty Images via @daylife I wrote about Paul Adams&#8217; presentation on social networking best practices on FierceContentManagement. The presentation could provide some insight into what Google&#8217;s social networking tool could look like. See my full post on FierceContentManagement. Share this on Facebook Stumble upon something good? Share it on StumbleUpon Share this on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F08%2Fpaul-adams-presentation-could-give-clues-to-googles-social-network-tool-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socmedia101.com%2F2010%2F08%2Fpaul-adams-presentation-could-give-clues-to-googles-social-network-tool-2%2F&amp;source=ron_miller&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.daylife.com/image/01rwdsXgSq0xv?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=01rwdsXgSq0xv&amp;utm_campaign=z1"><img title="LONDON, ENGLAND - MARCH 25:  In this photo ill..." src="http://cache.daylife.com/imageserve/01rwdsXgSq0xv/150x96.jpg" alt="LONDON, ENGLAND - MARCH 25:  In this photo ill..." width="150" height="96" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">@daylife</a></dd>
</dl>
</div>
</div>
<p>I wrote about Paul Adams&#8217; presentation on social networking best practices on FierceContentManagement. The presentation could provide some insight into what Google&#8217;s social networking tool could look like.</p>
<p>See my <a href="http://www.fiercecontentmanagement.com/story/paul-adams-presentation-could-give-clues-googles-social-network-tool/2010-08-25">full post</a> on FierceContentManagement.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=76910d78-0408-482d-bc95-b44c712168bd" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/&amp;t=Paul+Adams%27+presentation+could+give+clues+to+Google%27s+social+network+tool" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/&amp;title=Paul+Adams%27+presentation+could+give+clues+to+Google%27s+social+network+tool" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/&amp;title=Paul+Adams%27+presentation+could+give+clues+to+Google%27s+social+network+tool&amp;summary=%0D%0A%20%20Image%20by%20Getty%20Images%20via%20%40daylife%20%0D%0A%0D%0AI%20wrote%20about%20Paul%20Adams%27%20presentation%20on%20social%20networking%20best%20practices%20on%20FierceContentManagement.%20The%20presentation%20could%20provide%20some%20insight%20into%20what%20Google%27s%20social%20networking%20tool%20could%20look%20like.%0D%0A%0D%0ASee%20my%20full%20post%20on%20FierceContentManagement.%0D%0A&amp;source=Soc Media 101" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Paul+Adams%27+presentation+could+give+clues+to+Google%27s+social+network+tool+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Paul+Adams%27+presentation+could+give+clues+to+Google%27s+social+network+tool&amp;link=http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socmedia101.com/2010/08/paul-adams-presentation-could-give-clues-to-googles-social-network-tool-2/&amp;title=Paul+Adams%27+presentation+could+give+clues+to+Google%27s+social+network+tool" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-boxnet">
